Most Recent Gallatin Homes For Sale
| View All Gallatin Homes For Sale | ||
|
136 N Westland Ave, Gallatin, TN 37066 | $199,000 3 beds 3 baths |
|
737 Lock 4 Rd, Gallatin, TN 37066 | $185,000 3 beds 2.5 baths |
|
Thora Ct, Gallatin, TN 37066 | $527,549 5 beds 6 baths |
Real Estate Resources |
Gallatin Apartments
There are 141 apartments found in and near the Gallatin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings