Most Recent Gallatin Homes For Sale
| View All Gallatin Homes For Sale | ||
|
Bushs Ln, Gallatin, TN 37066 | $75,000 |
|
615 Newton Ln, Gallatin, TN 37066 | $299,000 3 beds, 2 baths |
|
1151 Flat Stone Dr, Gallatin, TN 37066 | $159,900 3 beds, 2 baths |
Real Estate Resources |
Gallatin Apartments
There are 39 apartments found in and near the Gallatin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.871 | 3.719% | $1,995 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings